|
订阅资讯
|
取消
热门搜索
65131 54202
会员登录
会员登录
登录
过流保护
过流保护器,在负载电流过大时保护供电端不被损坏。
查看详情
文档下载
过压保护
过压保护器,在输入电压过高时保护电路中的器件不被损坏。
查看详情
文档下载
过流保护
产品型号 输入电压 (V) 内阻(mΩ) 静态电流(uA) 输出电流(A) FLAG指示 快速放电功能 通道数量 产品特征/功能 封装
LPW5220 2.5~6 110 36 3 N N 1 Low Rdson,SS,OTP,Large current ESOP8
LPW5213 2.5~6 75 30 3 N N 1 Low Rdson,SS,OTP,Large current SOT23-6
LPW5212 2.4-6 70 38 Adj./2.3/1.65/1.35/0.65 Y Y 1 Low Rdson,SS,OTP,Flag report,Output Discharge,current foldback function SOT23-5
LPW5211 2.5-6 160 30 1 N N 1 Low Rdson,SS,OTP SOT23-5
LPW5210 2.5~6 160 16 Adj to 1.5 N N 1 Low Rdson,SS,OTP SOT23-5
LPW5209 2.5~6 80 30 Adj./2.1/1.1/0.6 N N 1 Low Rdson,SS,OTP SOT23-5
LPW5208 2.5~6 160 16 1.1 N N 1 Low Rdson,SS,OTP SOT23-5
LPW5207 2.5~6 80 30 Adj. N N 1 Low Rdson,SS,OTP SOT23-5
LPW5206 2.5~6 160 16 0.6 N N 1 Low Rdson,SS,OTP SOT23-5
LPW5204L 2.4-6 70 30 Adj. Y Y 1 Low Rdson,SS,OTP,Flag report,Output Discharge,EN active low SOT23-6
LPW5204 2.4~6 70 30 Adj. Y Y 1 Low Rdson,SS,OTP,Flag report,Output Discharge SOT23-6/DFN-6(2*2)
LPW5203 2.5~6 75 30 3 N N 1 Low Rdson,SS,OTP SOT23-5
LPW5202 2.4~6 70 30 Adj./2.3/1.65/1.35/0.65 Y Y 1 Low Rdson,SS,OTP,Flag report,Output Discharge SOT23-5
LPW5201 2.5~6 80 30 Adi./2.1/1.1/0.6 Y N 1 Low Rdson,SS,OTP,Flag report SOT23-5/SOT23-6
过压保护
产品型号 输入电压(V) 内阻(mΩ) 静态电流(uA) 限流可调 输出电流(A) 过压保护(V) 特点 封装
LP5281 2.5-29 12 150 - 6 Adj IEC61000-4-5 100V Surge protection,OVP Adj.,OTP WLCSP-12
LP5280S 2.5~28 28 80 - 5 6.8/Adj. 100V Surge protection,OVP Adj.,OTP, WLCSP-12(1.165*1.565)
LP5318 -10-36 100 100 Y 2.5 6 VBUS reverse connection protection,OCP adjustable ,OVP,OTP SOT23-6/DFN-8(2*2)
LP5315 3.0-30 30 90 - 5 6 Low Rdson,Large current SOT23-6
LP5314A 3.3~36 135 90 - 2.5 5.85 Low Rdson,OCP,OVP,OTP SOT23-6
LP5313 3.0-36 140 130 - 3 6.05 OCP,SCP,OTP SOT23-6
LP5312 3.0-36 270 65 - 1.5 6.05 OCP,SCP,OTP SOT23-6/DFN-8(2*2)
LP5311 3.0-30 30 90 - 5 6 Low Rdson,Large current SOT23-6
LP5310 3.0-36 270 65 - 1.5 6.05 OCP,SCP,OTP SOT23
LP5308 3.3~36 135 90 Y 2.5 5.85 Low Rdson,OCP adjustable with resistor,OVP,OTP SOT23-6/DFN-8(2*2)
LP5307A 2.5~28 40 80 - 5 6.8/Adj. 80V Surge protection,OVP Adj.,OTP, DFN-8(2*3)
LP5306 3.3~30 160 400 Y 1.5 6.8 High accuracy current protection,Fault signal output,Battery OVP DFN-8(2*2)
LP5305 3.3~30 160 400 Y 1.5 5.85 High accuracy current protection,Fault signal output DFN-8(2*2)
LP5304C 3.3~26 85 250 - 3 6.1 Low Rdson,Large current,OVP,OTP DFN-8(2*2)
LP5304/A 3.5~36 30 110 - 5 6.1/5.8 Low Rdson,Large current,OVP,OTP DFN-8(2*2)
LP5301/A 3.5~36 130 110 Y 2.1 6.1/5.8 Low Rdson,OCP adjustable with resistor,OVP,OTP SOT23-6/DFN-8(2*2)
LP5300/A 3.5~36 130 110 - 2.1 6.1/5.8 Low Rdson,OCP,OVP,OTP SOT23-6
转存邮箱
转存
订阅资讯
订阅
会员登录
登录